A105/LF2/F11/F304/F316 Welding Neck Flange from Wenzhou Conform to ASME B16.5. They are tested according to API 598, and marked as per MSS SP-25.
Construction is as follows:
Main Part & Materials
Normal Pressure Rating
CL150~CL2500, PN10~PN420
Normal Size Range
1/2"~80", DN50~DN2000
Construction is as follows:
- Regular Port or Reduced Port | |||||||
- RF Ends to ASME B16.5/B16.47 |
Main Part & Materials
Part Names | Part Materials | |||||||
Body | A105 | LF2 | F11 | F304 | F316 | F304L | F316L | C83600/C95800 |
Bonnet | A105 | LF2 | F11 | F304 | F316 | F304L | F316L | C83600/C95800 |
Disc/Ball/Wedge | A105 | LF2 | F22 | F304 | SS316 | F304L | F316L | C83600/C95800 |
Stem | -- | -- | -- | -- | -- | -- | -- | -- |
Seat/Seat Ring | EPDM | EPDM | EPDM | EPDM | EPDM | EPDM | EPDM | EPDM |
Packing | Graphite/PTFE | |||||||
Gasket | SS304+Graphite/SS304+Graphite | |||||||
Bolts/Nuts | B7/2H | L7/4 | B16/4 | B8/8 | B8M/8M | B8/8 | B8M/8M | B8M/8M |
Suitable Medium | W.O.G etc. | HNO3, CH3OOH etc. | Sea Water etc. | |||||
Suitable Temperature | -29~425 °C | -46~340 °C | -46~340 °C | -196~427 °C | -196~427 °C | -196~427 °C | -196~427 °C | -29~220 °C |
Normal Pressure Rating
CL150~CL2500, PN10~PN420
Normal Size Range
1/2"~80", DN50~DN2000