A516 GR.60/70 Spacer Spade Blind Spectacle Blind Figure 8 Blind Flange
Size:
1/2" ~ 24"
Pressure:
Class 150LBS ~ 2500LBS
PN 2.5 ~ PN 400
Materials:
Forged Carbon Steel
- ASTM A105, A105N / ASME SA105, SA105N
- ASTM A350 / SA350 GR LF2 (Class 1 & 2)
- ASTM A694 - F42, F46, F48, F50, F52, F56, F60, F65
- ASTM A516 - Gr.55, 60, 65, 70
Stainless & Alloy Steel
- ASTM A182/SA182 F5, F9, F11, F21, F51, F53,F55, F304/L, F316/L,
-1Cr5Mo,ASTM A234 GR.WP12, A335 GrP11,12CrMo,15CrMo
Standards:
ANSI B 16.5 , ANSI B 16.36 , ANSI B 16.47, ANSI B 16.48 ,
AWWA C 207, API , ISO7004, DIN 1092-1
GOST 12821-80 WNRF FLANGE
GOST 12820-80 Plate FLANGE
and customer made specification is available upon request
Common Flange Specifications:
A516 Flange data:
Chemical Composition:
Mechancal Property:
Size:
1/2" ~ 24"
Pressure:
Class 150LBS ~ 2500LBS
PN 2.5 ~ PN 400
Materials:
Forged Carbon Steel
- ASTM A105, A105N / ASME SA105, SA105N
- ASTM A350 / SA350 GR LF2 (Class 1 & 2)
- ASTM A694 - F42, F46, F48, F50, F52, F56, F60, F65
- ASTM A516 - Gr.55, 60, 65, 70
Stainless & Alloy Steel
- ASTM A182/SA182 F5, F9, F11, F21, F51, F53,F55, F304/L, F316/L,
-1Cr5Mo,ASTM A234 GR.WP12, A335 GrP11,12CrMo,15CrMo
Standards:
ANSI B 16.5 , ANSI B 16.36 , ANSI B 16.47, ANSI B 16.48 ,
AWWA C 207, API , ISO7004, DIN 1092-1
GOST 12821-80 WNRF FLANGE
GOST 12820-80 Plate FLANGE
and customer made specification is available upon request
Common Flange Specifications:
NO. | FLANGE STANDARD | SIZE | PRESSURE RATING | TYPES |
1 | ANSI/ASME FLANGE B16.5 | 1/2"-24" | LBS: 150 300 400 600 900 1500 2500 | SO, WN, SW, TH, LJ, BL |
2 | ORIFICE FLANGE B16.36 | 1"-24" | LBS: 300 400 600 900 1500 2500 | SO, WN, TH |
3 | LONG WELDING NECK FLANGES B16.5 | 1/2"-24" | LBS: 150 300 400 600 900 1500 2500 | LWN |
4 | ASME B16.47-A(MSS FLANGE) | 26"-60" | LBS: 150 300 400 600 900 | WN, BL |
5 | ASME B16.47-B(API FLANGE) | 26"-60" | LBS: 75 150 300 400 600 900 | WN, BL |
6 | AWWA C207 FLANGE | 4"-120" | TABLE 2,3,4 CLASS B&D | SO, BL |
7 | API 590 FIG.8 FLANGE B16.48 | 1/2"-36" | LBS: 150 300 400 600 900 1500 2500 | FIG.8 |
8 | SPACER AND BLANK B16.48 | 1/2"-36" | LBS: 150 300 400 600 | SPACER AND BLANK |
9 | BS 4504 FLANGE | DN10-2000 | PN: 2.5 6 10 16 25 40 | CODE: 101 111 112 113 105 |
10 | SABS 1123 FLANGE | DN10-600 | KPA: 600 1000 1600 2500 4000 | SO, WN, SW, TH, LJ, BL |
11 | JIS B2220(KS B1503) FLANGE | DN10-1500 | 5K 10K 16K 20K 30K 40K | SO, WN, SW, TH, LJ, BL |
12 | GOST 12820/1-80 | DN15-1200 | PN: 1 1.6 2.5 4 6.3 10 | SO, WN |
13 | AS 2129 FLANGE | DN15-1200 | TABLE: D E F H | SO, BL |
14 | NS FLANGE | DN15-800 | PN: 6 10 16 40 | SO, BL |
15 | VSM FLANGE | DN15-200 | PN: 6 10 16 | SO, WN BL |
16 | DIN FLANGE | DN10-4000 | PN: 1 2.5 6 10 16 25 40 64 100 160 250 320 400 | SO, WN, SW, TH, LJ, BL |
A516 Flange data:
Chemical Composition:
Grade | Thickness | C max | Si | Mn | P max | S max |
Gr.55 | ≤12.5mm | 0.18 | 0.130.45 | 0.550.98 | 0.035 | 0.035 |
Gr.55 | >12.550mm | 0.2 | 0.130.45 | 0.551.30 | 0.035 | 0.035 |
Gr.55 | >50100mm | 0.22 | 0.130.45 | 0.551.30 | 0.035 | 0.035 |
Gr.60 | ≤12.5mm | 0.21 | 0.130.45 | 0.551.30 | 0.035 | 0.035 |
Gr.60 | >12.550mm | 0.23 | 0.130.45 | 0.550.98 | 0.035 | 0.035 |
Gr.60 | >50100mm | 0.25 | 0.130.45 | 0.791.3 | 0.035 | 0.035 |
Gr.65 | ≤12.5mm | 0.24 | 0.130.45 | 0.791.3 | 0.035 | 0.035 |
Gr.65 | >12.550mm | 0.26 | 0.130.45 | 0.791.3 | 0.035 | 0.035 |
Gr.65 | >50100mm | 0.28 | 0.130.45 | 0.791.3 | 0.035 | 0.035 |
Gr.70 | ≤12.5mm | 0.27 | 0.130.45 | 0.791.3 | 0.035 | 0.035 |
Gr.70 | >12.550mm | 0.28 | 0.130.45 | 0.791.3 | 0.035 | 0.035 |
Gr.70 | >50100mm | 0.3 | 0.130.45 | 0.791.3 | 0.035 | 0.035 |
Mechancal Property:
Grade | Yield Strength | Tensile Strength Mpa | Elongation % in 200mm | Elongation % in 50mm |
Gr.55 | ≥205 | 380515 | 23 | 27 |
Gr.60 | ≥220 | 415550 | 21 | 25 |
Gr.65 | ≥240 | 450585 | 19 | 23 |
Gr.70 | ≥260 | 485620 | 17 | 21 |