18 inch A694 F65 600# 0.469 inch carbon steel WN flange
1.Technical Parameters
2.Product Showcase
3.Production Facility
4.Qulality Control
5.Our Service
Chengdu Derbo Steel focus on pipe&tube solution for project application for more than 10 years with good quality and reasonable price,has succeed to cooperated with Sheel,Lukoil and other famous oil&gas companies all over the world.
If you have any inquiry for our products,please don't hesitation to contact us.We will provide you the most competitive quotation and technical support.
1.Technical Parameters
Steel Flanges | ||
Material | Carbon steel | ASTM A105. ASTM A350 LF1. LF2, CL1/CL2, A234, S235JRG2, P245GH |
P250GH, P280GHM 16MN, 20MN ,20# | ||
Stainless steel | ASTM A182, F304/304L, F316/316L | |
Alloy steel | ASTM A182 A182 F12,F11,F22,F5,F9,F91etc. | |
Standard | ANSI | Class 150 Flanges-Class 2500 Flanges |
DIN | 6Bar 10Bar 16Bar 25Bar 40Bar | |
JIS | 5K Flanges-20K Flanges | |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar | |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar | |
TYPE | 1.Welding neck Flange 2.Slip on | |
3.Blind flange 4.Long welding neck flange | ||
5.Lap joint flange 6.Socket welding | ||
7.Threaded flange 8.Flat flange | ||
Surface | Anti-rust oil, clear lacquer, Black lacquer, Yellow lacquer,hot-dipped Galvanized,electrical galvanized | |
Connection | Welding, Threaded | |
Technical | Forged, Casting | |
Size | DN10-DN3600 | |
Package | 1.>Standard export packaging (Plywood Case Of Outside,Plastic Cloth Of Inside). 2:As Customers' Requirements | |
Heat Treatment | Normalizing, Annealing, Quenching+Tempering | |
Certificate | TUV,ISO9001:2008;PED97/23/EC,ISO14001:2004,OHSAS18001:2007 | |
Applications | Water works, Shipbuilding industry, Petrochemical & Gas industry, Power industry, Valve industry and general pipes connecting projects etc. |
3.Production Facility
4.Qulality Control
5.Our Service
If you have any inquiry for our products,please don't hesitation to contact us.We will provide you the most competitive quotation and technical support.