AEA Slip-on pipe flanges actually slide over the pipe. They are typically machined with an inside diameter slightly larger than the outside diameter of the pipe. This allows the flange to slide over the pipe but to still have a somewhat snug fit. Slip-ons are secured to the pipe with a fillet weld at the top and the bottom of the flange. These are further catagorized as a ring or a hub. Rings and hubs are both considered slip on flanges because they both fit over the pipe.
Flange Type:
Weld Neck, Slip On, Blind, Plate, Thread, Socket Weld, Lap Joint, Ring Joint, Orifice Flange, Spectacle Blind, Paddle Spacer and Blank Flange, Figure 8 Flange, etc;
Face: Raised Face (RF),Flat Face(FF), Ring Joint (RTJ)
Material:
Carbon Steel: Q235,20#,A105, ST37.2,C22.8, S235JR,P250GH,A350 LF1,LF2 CL1/CL2 LF3 CL1/CL2, ASTM A694 F42,F46,F48,F50,F52,F56,F60,F65,F70
Stainless Steel: A182 F304/304L, F316/316L, F316H,F316Ti,F321,F44(UNS S31254)
Ally Steel: A182 F1,F5/a,F9,F11,F12,F22,F91
Duplex Steel: A182 F51/UNS S31803,F53/UNS S32750 F55/UNS S3260
Special Alloy: ,C95400,C95500,C95800,Monel400,Inconel 600, Inconel 625, Inconel 800, Inconel 825
Standard:
ASME: ANSI/ASME B 16.5,ASME B16.36,ASME B16.47 Series A(MSS SP-44);ASME B16.47 Series B(API 605),AWWA C207
DIN: Plate(DIN2573,2576,2502),Blind(DIN2527),Loose(DIN2641-2676),Welding-Neck (DIN2627-2638), Threaded (DIN2565 2566 2567) ,Slip-On (DIN86029 86030)
EN: EN1092-1
JIS: JIS B2220
UNI: UNI2253-2278,UNI6083,UNI6084,UNI2280,UNI2281-2286, UNI6091-6097
GOST: GOST12820-80, GOST12821-80
BS: BS 4504,BS10-1962,BS3293-1960
Pressure:
ANSI:Class 75, Class 150, Class 300, Class 600, Class 900, Class 1500, Class 2500
DIN:PN 6,PN 10,PN 16,PN 25,PN 40
EN:PN 6,PN 10,PN 16,PN 25,PN 40
JIS:1K,2K,5K,10K,16K,20K,30K,40K,63K ;
GOST:PN 6,PN 10,PN 16,PN 25,PN 40,PN63,PN100,PN160
BS:TABLE D E
Machining Tolerance: From 0.005mm-0.01mm-0.1mm As Standard.
Machined Surface Quality: Ra 0.8-Ra3.2 according to customer requirements
Production Process:
Forging-Heat Treatment-Machining (rough machining and finish machining)-Drilling-Inspect-Stamp-Packing
Heat Treatment: Solution, N+T (Normalizing + Tempering), Q+T (Quenching + Tempering)
Surface Treatment
Anti-rust Oil, Transparent/Yellow/Black Anti-rust Paint,Zinc,Hot dipped Galvanized.
Usage:
Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects etc.
RAW MATERIAL LIST | |||||
NO. | Material Grade | Category | NO. | Material Grade | Category |
A.Cr-Mo Alloy | C.Duplex | ||||
1 | ASTM A182 F1 | Cr-Mo Alloy | 27 | ASTM A182 F44 | Duplex SS |
2 | ASTM A182 F5 | Cr-Mo Alloy | 28 | EN10222 1.4462 | Duplex SS |
3 | ASTM A182 F9 | Cr-Mo Alloy | D.Stainless Steel | ||
4 | ASTM A182 F11 | Cr-Mo Alloy | 29 | ASTM A182 F304/F304L | Austenitic SS |
5 | ASTM A182 F22 | Cr-Mo Alloy | 30 | ASTM A182 F304H | Austenitic SS |
6 | ASTM A182 F91 | Cr-Mo Alloy | 31 | ASTM A182 F316/316L | Austenitic SS |
7 | EN10222-2 16Mo3 | Cr-Mo Alloy | 32 | ASTM A182 F317/317L | Austenitic SS |
8 | EN10222-2 13CrMo4-5 | Cr-Mo Alloy | 33 | ASTM A182 F316Ti | Austenitic SS |
B.Carbon Steel | 34 | ASTM A182 F321 | Austenitic SS | ||
9 | ASTM A105 | Carbon Steel | 35 | ASTM A182 F347/F347H | Austenitic SS |
10 | ASTM A694 F52 | Carbon Steel | 36 | ASTM A182 F904L | Super Austenitic SS |
11 | ASTM A694 F60 | Carbon Steel | 37 | ASTM A182 F347/F347H | Austenitic SS |
12 | ASTM A694 F65 | Carbon Steel | 38 | EN10222-2 1.4306 | Austenitic SS |
13 | ASTM A694 F70 | Carbon Steel | 39 | EN10222-2 1.4401 | Austenitic SS |
14 | ASTM A516 GR 65 | Carbon Steel | 40 | EN10222 1.4404 | Austenitic SS |
15 | ASTM A516 GR 70 | Carbon Steel | 41 | EN10222 1.4541 | Austenitic SS |
16 | EN10222-2 S235JRG2 | Carbon Steel | 42 | EN10222 1.4571 | Austenitic SS |
17 | EN10222-2 P250GH | Carbon Steel | 43 | EN10222 1.4539 | Super Austenitic SS |
18 | EN10222-2 P280GH | Carbon Steel | Alloy | ||
19 | EN10222-2 P355QH | Carbon Steel | 44 | B564 UNS N08020 | Ni-Alloy |
20 | ASTM A516 GR 60 | Low Temp CS | 45 | B564 UNS N04400 | Ni-Alloy |
21 | ASTM A350 LF2 | Low Temp CS | 46 | B564 UNS N6600 | Ni-Alloy |
22 | ASTM A350 LF3 | Low Temp CS | 47 | B564 UNS N06625 | Ni-Alloy |
23 | ASTM A350 LF6 | Low Temp CS | 48 | B564 UNS N08367 | Ni-Alloy |
C.Duplex | 49 | B564 UNS N08800 | Ni-Alloy | ||
24 | ASTM A182 F51 | Duplex SS | 50 | B564 UNS N08825 | Ni-Alloy |
25 | ASTM A182 F60 | Duplex SS | 51 | B564 UNS N10276 | Ni-Alloy |
26 | ASTM A182 F53 | Duplex SS | 52 | ASTMB171 UNS C71520 | Cu-Alloy |
Flange Type:
Weld Neck, Slip On, Blind, Plate, Thread, Socket Weld, Lap Joint, Ring Joint, Orifice Flange, Spectacle Blind, Paddle Spacer and Blank Flange, Figure 8 Flange, etc;
Face: Raised Face (RF),Flat Face(FF), Ring Joint (RTJ)
Material:
Carbon Steel: Q235,20#,A105, ST37.2,C22.8, S235JR,P250GH,A350 LF1,LF2 CL1/CL2 LF3 CL1/CL2, ASTM A694 F42,F46,F48,F50,F52,F56,F60,F65,F70
Stainless Steel: A182 F304/304L, F316/316L, F316H,F316Ti,F321,F44(UNS S31254)
Ally Steel: A182 F1,F5/a,F9,F11,F12,F22,F91
Duplex Steel: A182 F51/UNS S31803,F53/UNS S32750 F55/UNS S3260
Special Alloy: ,C95400,C95500,C95800,Monel400,Inconel 600, Inconel 625, Inconel 800, Inconel 825
Standard:
ASME: ANSI/ASME B 16.5,ASME B16.36,ASME B16.47 Series A(MSS SP-44);ASME B16.47 Series B(API 605),AWWA C207
DIN: Plate(DIN2573,2576,2502),Blind(DIN2527),Loose(DIN2641-2676),Welding-Neck (DIN2627-2638), Threaded (DIN2565 2566 2567) ,Slip-On (DIN86029 86030)
EN: EN1092-1
JIS: JIS B2220
UNI: UNI2253-2278,UNI6083,UNI6084,UNI2280,UNI2281-2286, UNI6091-6097
GOST: GOST12820-80, GOST12821-80
BS: BS 4504,BS10-1962,BS3293-1960
Pressure:
ANSI:Class 75, Class 150, Class 300, Class 600, Class 900, Class 1500, Class 2500
DIN:PN 6,PN 10,PN 16,PN 25,PN 40
EN:PN 6,PN 10,PN 16,PN 25,PN 40
JIS:1K,2K,5K,10K,16K,20K,30K,40K,63K ;
GOST:PN 6,PN 10,PN 16,PN 25,PN 40,PN63,PN100,PN160
BS:TABLE D E
Machining Tolerance: From 0.005mm-0.01mm-0.1mm As Standard.
Machined Surface Quality: Ra 0.8-Ra3.2 according to customer requirements
Production Process:
Forging-Heat Treatment-Machining (rough machining and finish machining)-Drilling-Inspect-Stamp-Packing
Heat Treatment: Solution, N+T (Normalizing + Tempering), Q+T (Quenching + Tempering)
Surface Treatment
Anti-rust Oil, Transparent/Yellow/Black Anti-rust Paint,Zinc,Hot dipped Galvanized.
Usage:
Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects etc.
Name: | Presicion Steel Flange | |||
Size: | 1/2 -80 Inches (DN15-DN2000) | |||
Pressure: | Class150Lbs,300Lbs,600Lbs,900Lbs,1500Lbs,2500Lbs;PN6,PN10,PN16,PN20,PN25,PN40,PN63,PN100;5K,10K,16K,20K,30K,40K,63K. | |||
Face: | RF, FF, RJ, Thread | |||
Thickness | SCH.10, 20, 30, 40, 80, 120, 160, STD, XS, XXS | |||
Size: | Weld Neck, Slip On, Blind, Plate, Thread, Socket Weld, Lap Joint, Ring Joint, Orifice Flange, Spectacle Blind, Paddle Spacer and Blank Flange, Figure 8 Flange, etc; | |||
Raw material: | Carbon steel:A105,Q235,A350 LF2,RST37.2,P245GH,S235JR,C22.8, 20#,16MN,20MN; | |||
Stainless steel: A182 F304/304L,316/316L,321,347,904/904L | ||||
Super Duplex Steel:A182 F51, F53, F55,S31803(2205),S32304,S32205,S32760,S32750; | ||||
Alloy steel: A694 Gr. F42/F52/F56/F60/F65,Inconel, Incoloy, Monel, Brass, Bronze | ||||
Standard: | ASME/ANSI | ASME/ANSI B16.5 | Weld Neck Flanges, | Class150-2500 Lbs |
Slip On Flange, | ||||
Blind Flange, | ||||
Socket Weld Flange, | ||||
Lap Joint Flange, | ||||
Threaded Flange, | ||||
Plate Flange | ||||
ANSI B16.47 Series A(MSS SP-44) | Class150-900 Lbs | |||
ANSI B16.47 Series B(API 605) | Class70-900 Lbs | |||
ASME/ANSI B16.36 | Orifice Flange | Class150-2500 Lbs | ||
AWWA | AWWA ANSI C207 Table B,D,E,F | Ring Flange, Hub Flange | 86 PSI-275 PSI | |
API | API 509 | Spectacle\Paddle blank/Paddle spacer | Class150-2500 Lbs | |
Germany Standard | DIN 2573 | Slip On Plate Flange | PN6 | |
DIN 2576 | Slip On Plate Flange | PN10 | ||
DIN 2501 | Slip On Plate Flange | PN10,PN16 | ||
DIN 2502 | Slip On Plate Flange | PN16 | ||
DIN 2503 | Slip On Plate Flange | PN25,PN40 | ||
DIN 2543 | Slip On Plate Flange | PN16 | ||
DIN 2544 | Slip On Plate Flange | PN25 | ||
DIN 2545 | Slip On Plate Flange | PN40 | ||
DIN 86030 | Slip On Hub Flange | PN16 | ||
DIN 2631 | Welding Neck Flange | PN6 | ||
DIN 2632 | Welding Neck Flange | PN10 | ||
DIN 2633 | Welding Neck Flange | PN16 | ||
DIN 2634 | Welding Neck Flange | PN25 | ||
DIN 2635 | Welding Neck Flange | PN40 | ||
DIN 2565 | Threaded Flange | PN6 | ||
DIN 2566 | Threaded Flange | PN16 | ||
DIN 2527 | Blind Flange | PN6,PN10,PN16,PN25,PN40 | ||
DIN 2641 | Blind Flange | PN6 | ||
DIN 2642 | Blind Flange | PN10 | ||
European Standard | EN 1092-1 TYPE01 | Plate Flange | PN6,PN10,PN16,PN25,PN40 | |
EN 1092-1 TYPE11 | Welding Neck Flange | PN6,PN10,PN16,PN25,PN40 | ||
EN 1092-1 TYPE13 | Threaded Flange | PN6,PN16 | ||
EN 1092-1 TYPE05 | Blind Flange | PN6,PN10,PN16,PN25,PN40 | ||
EN 1092-1 TYPE02 | Loose Flange | PN6,PN10,PN16 | ||
EN 1092-1 TYPE012 | Slip On Bossed Flange | PN16,PN25,PN40 | ||
Italian Standard | UNI 2276 | Plate Flange | PN6 | |
UNI 2277 | Plate Flange | PN10 | ||
UNI 2278 | Plate Flange | PN16 | ||
UNI 6083 | Plate Flange | PN25 | ||
UNI 6084 | Plate Flange | PN40 | ||
UNI 2280 | Welding Neck Flange | PN6 | ||
UNI 2281 | Welding Neck Flange | PN10 | ||
UNI 2282 | Welding Neck Flange | PN16 | ||
UNI 2283 | Welding Neck Flange | PN25 | ||
UNI 2284 | Welding Neck Flange | PN40 | ||
UNI 2253 | Threaded Flange | PN6 | ||
UNI 2254 | Threaded Flange | PN16 | ||
UNI 6091 | Blind Flange | PN6 | ||
UNI 6092 | Blind Flange | PN10 | ||
UNI 6093 | Blind Flange | PN16 | ||
UNI 6094 | Blind Flange | PN25 | ||
UNI 6095 | Blind Flange | PN40 | ||
UNI 6088 | Loose Flange | PN6 | ||
UNI 6089 | Loose Flange | PN10 | ||
UNI 6090 | Loose Flange | PN16 | ||
Japanese Standard | JIS B2220 | Loose Flange | 5K,10K,16K,20K,30K | |
Australia Standard | AS 2129 | |||
Australia Standard | AS 2129 Table D,E,F | Plate Flange, | -- | |
Slip On Flange, | ||||
Threaded Flange, | ||||
Blind Flange, | ||||
Welding Neck Flange | ||||
British Standard | BS10 Table D,E,F | Plate Flange, | -- | |
Slip On Flange, | ||||
Threaded Flange, | ||||
Blind Flange, | ||||
Welding Neck Flange | ||||
BS 4504 | Slip On Flange, | PN6,PN10,PN16,PN25,PN40 | ||
Welding Neck Flange, | ||||
Threaded Flange(BSPT), | ||||
Blind/Blank Flange, | ||||
Slip On Bossed Flange, | ||||
Russia Standard | GOST 12820-80 | Plate Flange | PN0.6/1.0/1.6/2.5/4.0/6.3 MPa | |
GOST 12821-80 | Welding Neck Flange | PN0.6/1.0/1.6/2.5/4.0MPa | ||
GOST 33259-2015 | Blind Flange | PN1.0/1.6/2.5/4.0 MPa | ||
Process: | Raw material inspection-Cutting, heating-Forging-Heat treatment-Machining-Drilling-Marking- Washing-Final inspection-Packaging-Delivery | |||
Surface treatment: | Anti Rust Oil, Black Paint, Yellow Paint Coating, Hot Dipped Galvanized, Cold Galvanized etc. | |||
Test: | Chemical Component Analysis, Mechanical Properties, Technical Properties, Exterior Size Inspection, hydraulic testing , X-ray Test. | |||
Inspection: | a) Factory in-house | |||
b) Third party inspection available upon request | ||||
c) Different accessories are available | ||||
Packaging: | Plywood case, wooden cases, pallet, or as per customers requirements | |||
Quality Guarantee: | EN10204 3.1 Certificate, Mill Certificate, Third Party Inspection, Free Replacement Service. | |||
Application: | liquid delivery; Structure pipe; High and low pressure Boiler tube; Seamless steel tubes for petroleum cracking; oil pipe; gas pipe. | |||
Why Choose us? | OEM precision CNC Machining | |||
Customized Flange is available. | ||||
Abundant stock and prompt delivery | ||||
Rich supply and export experience, sincere service | ||||
Reliable forwarder, 3-hour away from port. | ||||
Shot Time Delivery | ||||
Problem Flange Free Replaced | ||||
ANSI, ASME, ASA, B16.5 150lb/sq.in. SLIP ON FLANGE RF / FF | ||||||||||
ø | D | b | g | m | J | h | k | Holes | l | Kg. |
1/2" | 88,9 | 11,1 | 34,9 | 30,2 | 22,3 | 15,9 | 60,3 | 4 | 15,9 | 0,400 |
3/4" | 98,4 | 12,7 | 42,9 | 38,1 | 27,7 | 15,9 | 69,8 | 4 | 15,9 | 0,700 |
1" | 107,9 | 14,3 | 50,8 | 49,2 | 34,5 | 17,5 | 79,4 | 4 | 15,9 | 0,800 |
1 1/4" | 117,5 | 15,9 | 63,5 | 58,8 | 43,2 | 20,6 | 88,9 | 4 | 15,9 | 1,100 |
1 1/2" | 127,0 | 17,5 | 73,0 | 65,1 | 49,5 | 22,2 | 98,4 | 4 | 15,9 | 1,400 |
2" | 152,4 | 19,0 | 92,1 | 77,8 | 62,0 | 25,4 | 120,6 | 4 | 19,0 | 2,200 |
2 1/2" | 177,8 | 22,2 | 104,8 | 90,5 | 74,7 | 28,6 | 139,7 | 4 | 19,0 | 3,600 |
3" | 190,5 | 23,8 | 127,0 | 107,9 | 90,7 | 30,2 | 152,4 | 4 | 19,0 | 4,100 |
3 1/2" | 215,9 | 23,8 | 139,7 | 122,2 | 103,4 | 31,7 | 177,8 | 8 | 19,0 | 5,200 |
4" | 228,6 | 23,8 | 157,2 | 134,9 | 116,1 | 33,3 | 190,5 | 8 | 19,0 | 5,600 |
5" | 254,0 | 23,8 | 185,7 | 163,6 | 143,8 | 36,5 | 215,9 | 8 | 22,2 | 6,300 |
6" | 279,4 | 25,4 | 215,9 | 192,1 | 170,7 | 39,7 | 241,3 | 8 | 22,2 | 7,500 |
8" | 342,9 | 28,6 | 269,9 | 246,1 | 221,5 | 44,4 | 298,4 | 8 | 22,2 | 12,600 |
10" | 406,4 | 30,2 | 323,8 | 304,8 | 276,3 | 49,2 | 361,9 | 12 | 25,4 | 18,500 |
12" | 482,6 | 31,7 | 381,0 | 365,1 | 327,1 | 55,6 | 431,8 | 12 | 25,5 | 28,000 |
14" | 533,4 | 34,9 | 412,7 | 400,0 | 359,1 | 57,1 | 476,2 | 12 | 28,6 | 36,000 |
16" | 596,9 | 36,5 | 469,9 | 457,2 | 410,5 | 63,5 | 539,7 | 16 | 28,6 | 46,000 |
18" | 635,0 | 39,7 | 533,4 | 504,8 | 461,8 | 68,3 | 577,8 | 16 | 31,7 | 50,000 |
20" | 698,5 | 42,9 | 584,2 | 558,8 | 513,1 | 73,0 | 635,0 | 20 | 31,7 | 64,000 |
22" | 749,3 | 46,0 | 641,2 | 609,6 | 564,4 | 79,4 | 692,1 | 20 | 34,9 | 72,000 |
24" | 812,8 | 47,6 | 692,1 | 663,6 | 615,9 | 82,5 | 749,3 | 20 | 34,9 | 89,000 |
NOTE: 1. Class 150 flanges except Lap Joint will be furnished with 0.06 (1.6mm) raised face, which is included in 'Thickness' (C) and 'Length through Hub' (Y1), (Y3). 2. For Slip-on, Threaded, Socket Welding and Lap Joint Flanges, the hubs can be shaped either vertical from base to top or tapered within the limits of 7 degrees. 3. Blind Flanges may be made with the same hub as that used for Slip-on Flanges or without hub. 4. The gasket surface and backside (bearing surface for bolting) are made parallel within 1 degree. To accomplish parallelism, spot facing is carried out according to MSS SP-9, without reducing thickness (C). 5. Depth of Socket (D) is covered by ANSI B 16.5 only in sizes through 3 inch, over 3 inch is at the manufacturer's option. |
ANSI, ASME, ASA, B16.5 300lb/sq.in. SLIP ON FLANGE RF / FF | ||||||||||
ø | D | b | g | m | J | h | k | Holes | l | Kg. |
1/2" | 95,6 | 14,3 | 34,9 | 38,1 | 22,3 | 22,2 | 66,7 | 4 | 15,9 | 0,700 |
3/4" | 117,5 | 15,9 | 42,9 | 47,6 | 27,7 | 25,4 | 82,5 | 4 | 19,0 | 1,100 |
1" | 123,8 | 17,5 | 50,8 | 54,0 | 34,5 | 27,0 | 88,9 | 4 | 19,0 | 1,400 |
1 1/4" | 133,3 | 19,0 | 63,5 | 63,5 | 43,2 | 27,0 | 98,4 | 4 | 19,0 | 1,800 |
1 1/2" | 155,6 | 20,6 | 73,0 | 69,8 | 49,5 | 30,2 | 114,3 | 4 | 22,2 | 2,600 |
2" | 165,1 | 22,2 | 92,1 | 84,1 | 62,0 | 33,3 | 127,0 | 8 | 19,0 | 3,400 |
2 1/2" | 190,5 | 25,4 | 104,8 | 100,0 | 74,7 | 38,1 | 149,2 | 8 | 22,2 | 4,400 |
3" | 209,5 | 28,6 | 127,0 | 117,5 | 90,7 | 42,9 | 168,3 | 8 | 22,2 | 6,100 |
3 1/2" | 228,6 | 30,2 | 139,7 | 133,3 | 103,4 | 44,4 | 184,1 | 8 | 22,2 | 7,500 |
4" | 254,0 | 31,7 | 157,2 | 146,0 | 116,1 | 47,6 | 200,0 | 8 | 22,2 | 10,100 |
5" | 279,4 | 34,9 | 185,7 | 177,8 | 143,8 | 50,8 | 234,9 | 8 | 22,2 | 12,500 |
6" | 317,5 | 36,5 | 215,9 | 206,4 | 170,7 | 52,4 | 269,9 | 12 | 22,2 | 14,100 |
8" | 381,0 | 41,3 | 269,9 | 260,3 | 221,5 | 61,9 | 330,2 | 12 | 25,4 | 24,800 |
10" | 444,5 | 47,6 | 323,8 | 320,7 | 276,3 | 66,7 | 387,3 | 16 | 28,6 | 37,100 |
12" | 520,7 | 50,8 | 381,0 | 374,6 | 327,1 | 73,0 | 450,8 | 16 | 31,7 | 50,000 |
14" | 584,2 | 54,0 | 412,7 | 425,4 | 359,1 | 76,2 | 514,3 | 20 | 31,7 | 70,000 |
16" | 647,7 | 57,1 | 469,9 | 482,6 | 410,5 | 82,5 | 571,5 | 20 | 34,9 | 90,000 |
18" | 711,2 | 60,3 | 533,4 | 533,4 | 461,8 | 88,9 | 628,6 | 24 | 34,9 | 112,000 |
20" | 774,7 | 63,5 | 584,2 | 584,2 | 513,1 | 95,2 | 685,8 | 24 | 34,9 | 133,000 |
22" | 838,2 | 66,7 | 641,2 | 641,2 | 564,4 | 101,6 | 742,9 | 24 | 41,3 | 197,000 |
24" | 914,4 | 69,8 | 692,1 | 701,7 | 615,9 | 106,4 | 812,8 | 24 | 41,3 | 208,000 |
NOTE: 1. Class 300 flanges except Lap Joint will be furnished with 0.06 (1.6mm) raised face, which is included in 'Thickness' (C) and 'Length through Hub' (Y1), (Y3). 2. For Slip-on, Threaded, Socket Welding and Lap Joint Flanges, the hubs can be shaped either vertical from base to top or tapered within the limits of 7 degrees. 3. Blind Flanges may be made with the same hub as that used for Slip-on Flanges or without hub. 4. The gasket surface and backside (bearing surface for bolting) are made parallel within 1 degree. To accomplish parallelism, spot facing is carried out according to MSS SP-9, without reducing thickness (C). 5. Depth of Socket (D) is covered by ANSI B 16.5 only in sizes through 3 inch, over 3 inch is at the manufacturer's option. |
ANSI, ASME, ASA, B16.5 600lb/sq.in. Flange SLIP ON FLANGE RF/ FF | ||||||||||
ø | D | b | g | m | J | h | k | Holes | l | Kg. |
1/2" | 95,2 | 14,3 | 34,9 | 38,1 | 22,3 | 22,2 | 66,7 | 4 | 15,9 | 0,800 |
3/4" | 117,5 | 15,9 | 42,9 | 47,6 | 27,7 | 25,4 | 82,5 | 4 | 19,0 | 1,400 |
1" | 123,8 | 17,5 | 50,8 | 54,0 | 34,5 | 27,0 | 88,9 | 4 | 19,0 | 1,600 |
1 1/4" | 133,3 | 20,6 | 63,5 | 63,5 | 43,2 | 28,6 | 98,4 | 4 | 19,0 | 2,100 |
1 1/2" | 155,6 | 22,2 | 73,0 | 69,8 | 49,5 | 31,7 | 114,3 | 4 | 22,2 | 3,100 |
2" | 165,1 | 25,4 | 92,1 | 84,1 | 62,0 | 36,5 | 127,0 | 8 | 19,0 | 3,700 |
2 1/2" | 190,5 | 28,6 | 104,8 | 100,0 | 74,7 | 41,3 | 149,2 | 8 | 22,2 | 5,400 |
3" | 209,5 | 31,7 | 127,0 | 117,5 | 90,7 | 46,0 | 168,3 | 8 | 22,2 | 7,300 |
3 1/2" | 228,6 | 34,9 | 139,7 | 133,3 | 103,4 | 49,2 | 184,1 | 8 | 25,4 | 8,900 |
4" | 273,0 | 38,1 | 157,2 | 152,4 | 116,1 | 54,0 | 215,9 | 8 | 25,4 | 11,800 |
5" | 330,2 | 44,4 | 185,7 | 188,9 | 143,8 | 60,3 | 266,7 | 8 | 28,6 | 24,500 |
6" | 355,6 | 47,6 | 215,9 | 222,2 | 170,7 | 66,7 | 292,1 | 12 | 28,6 | 29,500 |
8" | 419,1 | 55,6 | 269,9 | 273,0 | 221,5 | 76,2 | 349,2 | 12 | 31,7 | 43,000 |
10" | 508,0 | 63,5 | 323,8 | 342,8 | 276,3 | 85,7 | 431,8 | 16 | 34,9 | 70,000 |
12" | 558,8 | 66,7 | 381,0 | 400,0 | 327,1 | 92,1 | 488,9 | 20 | 34,9 | 86,000 |
14" | 603,2 | 69,8 | 412,7 | 431,8 | 359,1 | 93,7 | 527,0 | 20 | 38,1 | 100,000 |
16" | 685,8 | 76,2 | 469,9 | 495,3 | 410,5 | 106,4 | 603,2 | 20 | 41,3 | 142,000 |
18" | 742,9 | 82,5 | 533,4 | 546,1 | 461,8 | 117,5 | 654,0 | 20 | 44,4 | 175,000 |
20" | 812,8 | 88,9 | 584,2 | 609,6 | 513,1 | 127,0 | 723,9 | 24 | 44,4 | 232,000 |
22" | 869,9 | 95,2 | 641,2 | 666,7 | 564,4 | 133,3 | 777,9 | 24 | 47,6 | 292,000 |
24" | 939,8 | 101,6 | 692,1 | 717,5 | 615,9 | 139,7 | 838,2 | 24 | 50,8 | 330,000 |
NOTE: 1. Class 600 flanges except Lap Joint will be furnished with 0.25 (6.35mm) raised face, which is not included in 'Thickness' (C) and 'Length through Hub' (Y1), (Y3). 2. For Slip-on, Threaded, Socket Welding and Lap Joint Flanges, the hubs can be shaped either vertical from base to top or tapered within the limits of 7 degrees. 3. Blind Flanges may be made with the same hub as that used for Slip-on Flanges or without hub. 4. The gasket surface and backside (bearing surface for bolting) are made parallel within 1 degree. To accomplish parallelism, spot facing is carried out according to MSS SP-9, without reducing thickness (C). 5. Dimensions of sizes 1/2 through 3 1/2 are the same as for Class 400 Flanges. 6. Depth of Socket (D) is covered by ANSI B 16.5 only in sizes through 3 inch, over 3 inch is at the manufacturer's option. |